ADULT SIZE CHART

Size Bust" Bust cm Waist" Waist cm Hip" Hip cm
XSUK (4) US (2) 34" 86cm 25" 63.5cm 35" 88cm
SUK (8-10) US (4-6) 36" 91.5cm 28" 71cm 40" 102cm
MUK (12-14) US (8-10) 39" 99cm 31" 79cm 42" 107cm
LUK (16-18) US (12-14) 42" 107cm 34" 86cm 44" 112cm
XLUK (20) US (16-18) 45" 114cm 37" 94cm 47" 119cm
2XLUK (22-24) US (20) 48" 122cm 40" 102cm 50" 127cm
3XLUK (26) US (22-24) 51" 129.5cm 43" 109cm 53" 135cm
4XLUK (28) US (26) 54.5" 138.5cm 47" 119cm 59" 149cm

← swipe for more →

SIZE CHART



MODELS:
Our model's measurements make it easy to find your perfect size for the best fit and comfort.

Model 1
Name:
Angodiva
Height:
5'7
Measurements: Waist: 78, Hip: 106, Bust: 87
Size: Small and Medium

Model 2
Name: 
Bukky
Height: 
5'9
Measurements: Waist 65 cm, Hips 95cm, Bust 84cm
Size: 
Extra Small and Small




Model 3
Name: 
Afanaisa
Height: 
5'9
Measurements: Waist 102, Hips 142, Bust 122
Size: Extra Large to XX Large